Request Quotes for SOST and Gold-Backed Positions
| Request ID | Side | Asset | Amount | Status | Submitted |
|---|---|---|---|---|---|
| Loading requests... | |||||
| Fee Type | Description | Disclosure |
|---|---|---|
| OTC Execution Fee | Operator-assisted execution fee, covers coordination and settlement | Disclosed per trade in quote |
| Protocol Fee | Standard protocol fee for position transfers (if applicable) | Visible in settlement notice |
| Network Fee | SOST chain transaction fee (minimal) | Standard mempool fee |
The OTC Desk is in limited alpha. All operations are operator-assisted and not automated.
Execution is not guaranteed. Quotes are indicative until confirmed. Settlement depends on counterparty availability and position status.
Participation is restricted to approved participants. This is not a public trading venue.
For the full position market architecture, see SOST DEX. For messaging, see E2E Protocol.