No ICO. No premine. No VCs. Every SOST is mined through ConvergenceX proof-of-work. The emission schedule, coinbase split, and maximum supply are immutable at genesis — enforced by consensus, not governance.
Every block reward is split by consensus into exactly three outputs. Hardcoded at genesis. Immutable forever. Any deviation makes the block invalid.
| Output | Recipient | Allocation |
|---|---|---|
| Output 0 | Miner's configured address | 50% + remainder |
| Output 1 | Metals Funding Vault (Gold-first) | 25% (q = reward // 4) |
| Output 2 | PoPC Pool | 25% (q = reward // 4) |
Direct reward for ConvergenceX proof-of-work. The miner receives the full remainder after integer division, ensuring no stocks are lost.
Accumulates SOST, periodically converted to XAUT/PAXG via auditable execution. Deposited into Heritage Reserve Vault on Ethereum mainnet. Sealed by default.
Funds Proof of Personal Custody rewards. Participants who prove gold custody earn from this pool. Slashed bonds are recycled back into it.
Smooth exponential decay with no cliff events. The decay factor q = e-1/4 produces a 9.03% annual reduction in block reward, implemented as integer-only fixed-point arithmetic for consensus determinism.
| Constant | Value | Description |
|---|---|---|
| R0_STOCKS | 785,100,863 | Initial reward (7.85100863 SOST) |
| Q_NUM | 7,788,007,830,714,049 | Decay numerator |
| Q_DEN | 10,000,000,000,000,000 | Decay denominator (1016) |
| BLOCKS_PER_EPOCH | 131,553 | Feigenbaum α reference |
| TARGET_SPACING | 600 seconds | 10-minute block target |
| SUPPLY_MAX | ~4,669,201 SOST | Feigenbaum δ × 106 |
No floating-point arithmetic. Bit-identical results on any hardware, any language, any platform.
| Recipient | Total SOST | Share |
|---|---|---|
| Miners | 2,334,600 | 50% |
| Gold Vault | 1,167,300 | 25% |
| PoPC Pool | 1,167,300 | 25% |
| Maximum | 4,669,201 | 100% |
| Period | SOST per Vault | Note |
|---|---|---|
| Year 1 | 103,160 SOST | Annual intake |
| Epoch 0 (years 0-2.5) | 258,210 SOST | First epoch total |
| 30 years (~12 epochs) | 1,167,300 SOST | ~95% of lifetime allocation |
SOST follows Bitcoin's fundamental commitment to fixed supply and proof-of-work, while choosing smooth exponential decay over discrete halvings.
| Property | Bitcoin | SOST |
|---|---|---|
| Max supply | 21,000,000 BTC | 4,669,201 SOST |
| Initial reward | 50 BTC/block | 7.851 SOST/block |
| Decay method | Halving every 210,000 blocks | Smooth 9.03% annual decay |
| Decay events | Discrete cliff (50% overnight) | Continuous (no cliff events) |
| Mining allocation | 100% to miner | 50% miner, 25% gold, 25% PoPC |
| Smallest unit | 1 satoshi (10-8 BTC) | 1 stock (10-8 SOST) |
| ~95% emission | ~2036 (year 28) | ~2056 (year 30) |
| Supply cap | Consensus rule | Subsidy-by-height (upper-bounded) |
SOST's monetary parameters are derived from the Feigenbaum universal constants — fundamental mathematical constants of chaos theory that appear in all dynamical systems exhibiting period-doubling cascades.
The rate of convergence of period-doubling bifurcations. Maximum supply = δ × 106 = 4,669,201 SOST.
The scaling factor for bifurcation widths. Epoch length of 131,553 blocks corresponds to ~2.503 years.
SOST enforces maximum supply by construction, not by tracking cumulative supply on-chain.
| Parameter | Value |
|---|---|
| Default fee rate | 1 stock/byte |
| Minimum relay fee | 1,000 stocks (0.00001 SOST) |
| Fee calculation | Automatic based on transaction size |
| Fee distribution | Included in coinbase, split across all 3 outputs |
| Coinbase maturity | 1000 blocks (~7 days) |
| Property | Value |
|---|---|
| Format | sost1 + 40 hex characters |
| Derivation | 20-byte pubkey hash (ECDSA secp256k1) |
| Signature | ECDSA secp256k1 with LOW-S (libsecp256k1) |
| Wallet encryption | AES-256-GCM + scrypt key derivation |
Complete supply distribution across all epochs — q = e-1/4 ≈ 0.7788
| Epoch | Years | Block Reward | Epoch Emission | Cumulative | % of Cap |
|---|---|---|---|---|---|
| 0 | 0 – 2.5 | 7.851 SOST | 1,032,824 | 1,032,824 | 22.12% |
| 1 | 2.5 – 5.0 | 6.115 SOST | 804,364 | 1,837,188 | 39.34% |
| 2 | 5.0 – 7.5 | 4.762 SOST | 626,439 | 2,463,627 | 52.76% |
| 3 | 7.5 – 10.0 | 3.708 SOST | 487,871 | 2,951,498 | 63.21% |
| 4 | 10.0 – 12.5 | 2.888 SOST | 379,955 | 3,331,453 | 71.36% |
| 5 | 12.5 – 15.0 | 2.249 SOST | 295,909 | 3,627,362 | 77.68% |
| 6 | 15.0 – 17.5 | 1.751 SOST | 230,454 | 3,857,816 | 82.62% |
| 7 | 17.5 – 20.0 | 1.364 SOST | 179,478 | 4,037,294 | 86.49% |
| 8 | 20.0 – 22.5 | 1.062 SOST | 139,777 | 4,177,071 | 89.44% |
| 9 | 22.5 – 25.0 | 0.827 SOST | 108,859 | 4,285,930 | 91.80% |
| 10 | 25.0 – 27.5 | 0.644 SOST | 84,779 | 4,370,709 | 93.58% |
| 11 | 27.5 – 30.0 | 0.501 SOST | 66,026 | 4,436,735 | 94.99% |
| 12 | 30.0 – 32.5 | 0.390 SOST | 51,421 | 4,488,156 | 96.12% |
| 13 | 32.5 – 35.0 | 0.304 SOST | 40,047 | 4,528,203 | 96.98% |
| 14 | 35.0 – 37.5 | 0.237 SOST | 31,189 | 4,559,392 | 97.65% |
| 15 | 37.5 – 40.0 | 0.184 SOST | 24,290 | 4,583,682 | 98.17% |
| 20 | 50.0 – 52.5 | 0.042 SOST | 5,580 | 4,639,501 | 99.36% |
| 25 | 62.5 – 65.0 | 0.010 SOST | 1,281 | 4,660,412 | 99.81% |
| 30 | 75.0 – 77.5 | 0.002 SOST | 294 | 4,666,489 | 99.94% |
| 40 | 100 – 102.5 | 0.0001 SOST | 15 | 4,669,135 | 99.998% |
| 50 | 125 – 127.5 | 0.000003 SOST | 0.4 | 4,669,201 | ~100% |
| Aspect | Bitcoin | SOST |
|---|---|---|
| Mechanism | Halving every 4 years (abrupt) | Exponential decay every 2.5 years (smooth) |
| Decay formula | R(n) = 50 × 0.5n | R(n) = 7.85 × 0.7788n |
| Decay per cycle | −50% (brutal cliff) | −22.12% (smooth curve) |
| Annual decay | ~15.9%/year (stepped) | ~9.03%/year (continuous) |
| 50% emitted | ~4 years | ~7.5 years |
| 95% emitted | ~16 years | ~30 years |
| Final supply | 21,000,000 BTC (hard-coded) | 4,669,201 SOST (Feigenbaum δ × 10&sup6;) |
| Emission volatility | High — supply shocks every 4yr | Low — predictable smooth curve |
| Miner incentives | Cliff drops → capitulation risk | Gradual → stable planning |
| Mathematical basis | Simple geometric series | Feigenbaum chaos theory constant |
Smooth 9% annual decay vs 15.9% stepped — less volatility
Miners can plan long-term — no sudden 50% income cliff
Mathematically elegant — Feigenbaum constant as supply cap
Lower miner capitulation risk after each epoch transition
Predictable ROI — participants know exact decay curve
50% emitted in 4 years — faster network effect
Halvings = natural media events every 4 years
"Cut in half" — instantly understandable narrative
15+ years of proven market behavior
Established miner ecosystem
Slower initial distribution — 95% in 30yr vs 16yr for BTC
No dramatic halving events — less organic media attention
Mathematical narrative requires education to communicate
No historical precedent — experimental model
Supply shocks every 4 years → structural price volatility
Predictable pump/dump cycles tied to halvings
Year 2140: reward = 0 — security fully dependent on fees
"Number go up" speculation dominates store-of-value narrative
Smooth exponential decay — no cliffs (each epoch ≈ 2.5 years)
Abrupt 50% halving steps every 4 years
Both normalized to % of total supply emitted over time
For comparison — showing the abrupt halving model
| Era | Years | Block Reward | Era Emission | Cumulative | % Total | Event |
|---|---|---|---|---|---|---|
| 0 | 2009 – 2012 | 50 BTC | 10,500,000 | 10,500,000 | 50.00% | Genesis → First Halving |
| 1 | 2012 – 2016 | 25 BTC | 5,250,000 | 15,750,000 | 75.00% | First Bull Run |
| 2 | 2016 – 2020 | 12.5 BTC | 2,625,000 | 18,375,000 | 87.50% | ICO Boom |
| 3 | 2020 – 2024 | 6.25 BTC | 1,312,500 | 19,687,500 | 93.75% | Current era |
| 4 | 2024 – 2028 | 3.125 BTC | 656,250 | 20,343,750 | 96.88% | Next halving |
| 5 | 2028 – 2032 | 1.5625 BTC | 328,125 | 20,671,875 | 98.44% | — |
| 6 | 2032 – 2036 | 0.78125 BTC | 164,063 | 20,835,938 | 99.22% | — |
| 10 | 2048 – 2052 | 0.04883 BTC | 10,254 | 20,989,747 | 99.95% | — |
| 20 | 2088 – 2092 | 0.00005 BTC | 10 | 20,999,990 | 99.9999% | — |
| 32 | 2136 – 2140 | ~0 BTC | ~0 | ~21,000,000 | 100% | Final fraction |